GOLD MEDAL - POLAND 1 | |
NAME | F.POS. |
Bartel, Michal | FEDERATION official, CAPTAIN and TEAM MANAGER |
Tazbir, Marcin | 1st BOARD |
Molenda, Marcin | 2nd BOARD |
Nowak, Lukasz | 3rd BOARD |
Jakimczuk, Alicja | 4th BOARD |
Choroszej, Aleksander | 1st BOARD reserve |
Kuma, Boguslaw | 2nd BOARD reserve |
Kozicz, Andrzej | 3rd BOARD reserve |
Stolarczyk, Anna | 4th BOARD reserve |
SILVER MEDAL - RUSSIA 1 | |
Skachkova, Victoria A. | NAT. FEDERATION OFFICIAL |
Pugachev, Artem | TEAM MANAGER |
Andreev, Dmitriy Vl. | CAPTAIN |
Babarykin, Stanislav | 1st BOARD |
Obodchuk, Andrei | 2nd BOARD |
Suslov, Evgeniy | 3rd BOARD |
Kaydanovich, Marina | 4th BOARD |
Smirnov, Alexey | 1st BOARD reserve |
Gerasimova, Svetlana | 2nd BOARD reserve |
Palin, Denis | 3rd BOARD reserve |
BRONZE MEDAL - UKRAINE 3 | |
Gnyp, Yuriy | NAT. FEDERATION OFFICIAL |
Sovetov, Oleksandr | CAPTAIN |
Yarmonov, Igor | 1st BOARD |
Bondarets, Vadim | 2nd BOARD |
Mukha, Nikolay | 3rd BOARD |
Sovietova, Kateryna | 4th BOARD |
Sovetov, Oleksandr | 1st BOARD reserve |
Anikeev, Vyacheslav | 2nd BOARD reserve |
Biryulin, Boris | 3rd BOARD reserve |
Solomna, Svitlana | 4th BOARD reserve |